Size guide
Find the right size according to your child’s body size in the table below.
Also keep in mind that depending on the style and fabric the garment may fit differently on various body types.
Find the right size according to your child’s body size in the table below.
Also keep in mind that depending on the style and fabric the garment may fit differently on various body types.
Age | Height cm | Chest cm | Waist cm | Hips cm |
---|---|---|---|---|
1 year | 80-86 | 53 | 50 | 54 |
2 year | 92 | 56 | 52 | 56 |
3 year | 98 | 57 | 53 | 59 |
4 year | 104 | 58 | 54 | 61 |
5 year | 110 | 59 | 55 | 63 |
6 year | 116 | 60 | 56 | 65 |
7 year | 122 | 62 | 57 | 67 |
8 year | 128 | 64 | 58 | 69 |
9 year | 134 | 66 | 59 | 72 |
10 year | 140 | 68 | 61 | 74 |
11 year | 146 | 72 | 63 | 78 |
12 year | 152 | 76 | 65 | 82 |
Vanus | Kõrgus | Rind | Vöökoht | Puusad |
---|---|---|---|---|
1 aastal | 80-86 | 53 | 50 | 54 |
2 aastal | 92 | 56 | 52 | 56 |
3 aastal | 98 | 57 | 53 | 59 |
4 aastal | 104 | 58 | 54 | 61 |
5 aastal | 110 | 59 | 55 | 63 |
6 aastal | 116 | 60 | 56 | 65 |
7 aastal | 122 | 62 | 57 | 67 |
8 aastal | 128 | 64 | 58 | 69 |
9 aastal | 134 | 66 | 59 | 72 |
10 aastal | 140 | 68 | 61 | 74 |
11 aastal | 146 | 72 | 63 | 78 |
12 aastal | 152 | 76 | 65 | 82 |
Cart is empty.