Suuruste juhised
Find the right size according to your child’s body size in the table below.
Also keep in mind that depending on the style and fabric the garment may fit differently on various body types.
Find the right size according to your child’s body size in the table below.
Also keep in mind that depending on the style and fabric the garment may fit differently on various body types.
Vanus | Kõrgus cm | Rind cm | Vöökoht cm | Puusad cm |
---|---|---|---|---|
1 aastal | 80-86 | 53 | 50 | 54 |
2 aastal | 92 | 56 | 52 | 56 |
3 aastal | 98 | 57 | 53 | 59 |
4 aastal | 104 | 58 | 54 | 61 |
5 aastal | 110 | 59 | 55 | 63 |
6 aastal | 116 | 60 | 56 | 65 |
7 aastal | 122 | 62 | 57 | 67 |
8 aastal | 128 | 64 | 58 | 69 |
9 aastal | 134 | 66 | 59 | 72 |
10 aastal | 140 | 68 | 61 | 74 |
11 aastal | 146 | 72 | 63 | 78 |
12 aastal | 152 | 76 | 65 | 82 |
Ostukorv on tühi.